Triangular load-bearing link of PT type (dismountable triangular) is primarily used in the production of wire rope lifting slings.
The RT1 link is made of alloyed steel 30KhGSA, meeting the TU 3150-000-77882482-2010 standard. The key advantage of this load-bearing link is its ability to be disassembled independently. This feature comes in handy when replacing a damaged branch, installing a branch of a different size, or using another load-bearing device with a leaf grip instead of a hook. These links are manufactured at facilities in the former CIS countries. In slings, this load-bearing link acts as a load-bearing part that fits directly onto the crane hook. The triangular link is installed on lifting slings of types 2SK, 2ST, 4SK, 4ST, based on agreement with the customer - 'made to order'.
APPLICATION OF THE 8RT1 LINK ACCORDING TO GOST 25573-80:
- for manufacturing branch lifting slings made of wire rope and textiles.
ADVANTAGES OF THE DISMOUNTABLE TRIANGULAR PT LINK:
- choice of working load from 4.0 to 32.0 tons.
- Safety factor of 5:1.
- Dismountable construction facilitates the operation of slings.
- Painted for an aesthetic appearance and protection from environmental factors.

| Позначення ланки | Робоче навантаження, т |
A | B | C | D | Розміри, мм | Маса, кг | |
| 8Рт1-4,0 | 4,0 | 54 | 194 | 210 | 20 | 125 | 145 | 3,19 |
| 8Рт1-5,0 | 5,0 | 60 | 202 | 230 | 22 | 142 | 160 | 4,16 |
| 8Рт1-6,3 | 6,3 | 68 | 233 | 256 | 25 | 160 | 190 | 5,67 |
| 8Рт1-8,0 | 8,0 | 74 | 262 | 287 | 28 | 185 | 215 | 7,88 |
| 8Рт1-10,0 | 10,0 | 80 | 290 | 310 | 32 | 190 | 240 | 10,5 |
| 8Рт1-12,5 | 12,5 | 90 | 322 | 350 | 36 | 215 | 270 | 13,65 |
| 8Рт1-16,0 | 16,0 | 100 | 356 | 385 | 40 | 236 | 290 | 22,2 |
| 8Рт1-20,0 | 20,0 | 110 | 390 | 410 | 45 | 245 | 330 | 29,4 |
| 8Рт1-25,0 | 25,0 | 125 | 453 | 435 | 50 | 250 | 380 | 39,5 |
| 8Рт1-32,0 | 32,0 | 140 | 510 | 480 | 55 | 285 | 420 | 55,8 |
