Chain hoist of the HSC series: Reliability, Productivity, Mobility
The HSC chain hoist is a smart solution for lifting and moving goods, ensuring safety and efficiency in diverse conditions. It's a portable lifting device with exceptional maneuverability and adaptability to various usage scenarios.
Versatility in every detail
The HSC series is designed for various applications, from factories and mines to warehouses and construction sites. Wherever you are, this hoist becomes an indispensable tool for equipment installation or goods loading. Its advantage is especially evident where power sources are absent, thanks to manual control capability.
Advantages of the HSC chain hoist
- Mobility and compactness: Easy portability and convenience in diverse locations.
- Reliable braking system: Ensures safe and controlled lifting and transportation actions.
- High load capacity and lifting height: Optimal metrics for a wide spectrum of tasks.
- Your reliable lifting partner
We offer time-proven chain hoists, each undergoing stringent quality control and equipped with necessary documentation for safe operation. Alongside hoists, you'll find clamps and movable trolleys - providing a comprehensive range of solutions for your needs.
Characteristics - Manual chain hoist
| Model | HSC-0.5 | HSC-1 | HSC-2 | HSC-3 | HSC-5 | HSC-10 | |
| Capacity t | 0.5 | 1 | 2 | 3 | 5 | 10 | |
| Standard lifting height(m) | 3 | 3 | 3 | 3 | 3 | 3 | |
| Test load | 0.75 | 1.5 | 3 | 4.5 | 7.5 | 12.5 | |
| Min. distance between hooks (mm) | 255 | 306 | 444 | 468 | 616 | 700 | |
| Chain pull to lift full load N | 222 | 304 | 314 | 343 | 383 | 392 | |
| No. of falls | 1 | 1 | 2 | 2 | 2 | 4 | |
| Diameter of load chain (mm) | 6 | 6 | 6 | 8 | 10 | 10 | |
| Dimensions mm | A | 125 | 147 | 147 | 183 | 215 | 360.5 |
| B | 111 | 126 | 126 | 141 | 163 | 163 | |
| C | 24 | 28 | 34 | 38 | 48 | 64 | |
| D | 134 | 154 | 154 | 192 | 224 | 224 | |
| Net weight kg | 8 | 10 | 14 | 24 | 36 | 68 | |
| Packing size (L*W*H) cm | 28*21*17 | 30*24*18 | 33*25*19 | 38*30*20 | 45*35*24 | 62*50*28 | |
| Additional weight per 1m lift, kg | 1.7 | 1.7 | 2.5 | 3.7 | 5.3 | 9.7 | |
