STKK – Endless Round Polyester Textile Sling
The STKK sling is a high-performance lifting solution designed to handle delicate, irregular, or heavy loads with maximum safety and care. Constructed from durable polyester fibers arranged into endless loops within a protective sleeve, it ensures even load distribution and minimizes surface damage.
Main Specifications:
-
Material: 100% high-strength polyester
-
Safety Factor: 7:1
-
Operating Temperature: -40 to +100 °C
-
Standard: EN 1492-2:2016 compliant
-
Warranty: 3 months
Key Advantages:
-
Gentle on delicate and painted surfaces
-
Lightweight and easy to handle
-
Resistant to moisture, corrosion, UV exposure
-
Compact storage – takes little space
-
High load capacity (up to 250 tons)
-
Ideal for handling fragile or irregular-shaped loads
-
Absorbs dynamic shocks
Applications:
-
Industrial and commercial lifting
-
Loading/unloading boats, machinery, pipes
-
Use with cranes, manipulators, transport equipment
-
Marine, automotive, and construction fields
Caution:
Do not use around sharp edges without protection pads! Do not exceed rated load. Inspect for cuts, abrasions, or wear before use.
Load capacity of slings for various slinging methods
| Way slings |
Straight climb |
Climbing "noose" |
Parallel climb |
Double branch at β "=" 0 - 45° |
Double branch at β "=" 45 - 60° |
In the ring at β "=" 0 - 45° |
In the ring at β "=" 45 - 60° |
| Coefficient | 1,0 | 0,8 | 2,0 | 1,4 | 1,0 | 0,7 | 0,5 |
| Working load, kg | |||||||
| Violet | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 500 |
| Green | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 1000 |
| Yellow | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 1500 |
| Grey | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 2000 |
| Red | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 2500 |
| Brown | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 3000 |
| Blue | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 4000 |
| Orange | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 5000 |
| Orange | 12000 | 9600 | 24000 | 16800 | 12000 | 8400 | 6000 |
| Orange | 15000 | 12000 | 30000 | 21000 | 15000 | 10500 | 7500 |
| Orange | 20000 | 16000 | 40000 | 28000 | 20000 | 14000 | 10000 |
| Orange | 25000 | 20000 | 50000 | 35000 | 25000 | 17500 | 12500 |
| Orange | 30000 | 24000 | 60000 | 42000 | 30000 | 21000 | 15000 |















