G210 Screw Pin Straight Shackle — Reliable Connection for Lifting and Rigging
The G210 straight shackle with a screw pin is a robust rigging component designed to connect slings, chains, ropes, and fittings securely. It is ideal for both temporary and permanent rigging setups. This type of shackle is commonly used in construction, marine transport, logistics, vehicle recovery, and industrial lifting.
Constructed from high-strength steel with a galvanized finish, the G210 shackle offers excellent resistance to rust and weathering. The screw pin allows for easy installation and removal without the need for tools.
Specifications:
-
Type: Straight (D-type) shackle
-
Pin: Screw pin (removable by hand)
-
Material: High-strength steel
-
Finish: Zinc-galvanized
-
Safety factor: 6:1
-
Standard: EN 13889:2014
-
Warranty: 6 months
Key Advantages:
-
Easy to use and re-use
-
Suitable for heavy-duty operations
-
Corrosion-resistant
-
Quick to install and remove
-
Versatile in application
Applications:
-
Joining lifting slings and wire ropes
-
Connecting components in crane and hoist systems
-
Construction and scaffolding operations
-
Transport and cargo securing
-
Marine and vehicle recovery use
Characteristics - lifting shackles G210

| Working load, t | Size, mm | Weight, kg | ||||||
| W | D | d | E | P | S | L | ||
| 0,5 | 12 | 8 | 6,5 | 15,5 | 6,5 | 22 | 36,5 | 0,04 |
| 1 | 17 | 12 | 9,5 | 23 | 9,5 | 32 | 52,5 | 0,13 |
| 1,5 | 19 | 14 | 11 | 27 | 11 | 36,5 | 62 | 0,2 |
| 2 | 20,5 | 16 | 13 | 30 | 13 | 41,5 | 70,5 | 0,27 |
| 3,25 | 27 | 20 | 16 | 38 | 16 | 51 | 88 | 0,57 |
| 4,75 | 32 | 22 | 19 | 46 | 20,5 | 60,5 | 102,5 | 0,99 |
| 6,5 | 36,5 | 27 | 22,5 | 53 | 24,5 | 71,5 | 115 | 1,57 |
| 8,5 | 43 | 30 | 25,5 | 60,5 | 25,5 | 81 | 139 | 2,3 |
| 9,5 | 46 | 33 | 29 | 68,5 | 32 | 91 | 153 | 3,42 |
| 12 | 51,5 | 36 | 32 | 76 | 35 | 100 | 168,5 | 4,48 |
| 13,5 | 57 | 39 | 35 | 84 | 38 | 111 | 184,5 | 6,46 |
| 17 | 60,5 | 42 | 38 | 92 | 41 | 122 | 199 | 7,65 |
| 25 | 73 | 52 | 44,5 | 106,5 | 54 | 146 | 237 | 12,48 |
| 35 | 82,5 | 60 | 51 | 122 | 51 | 171,5 | 321 | 18,63 |




