• Safety factor: 6: 1
• Manufacturing method: crimping with an aluminum ferull
• Material: steel rope according to GOST 7668-80, 2688-80;
• Temperature range of application: from -40 to +100 ° С.
• Standard: DSTU EN 13414-1: 2014, DSTU B V.2.8-10-98
• Warranty: 3 months
Sling rope loop SKP - Characteristics
| Sling mark | Rope diameter, mm | Length, L m |
|---|---|---|
SKP-0,32 |
6,2 | 0,8...30 |
| SKP-0,5 | 7,6 | |
| SKP-0,63 | 8,3 | |
| SKP-0,8 | 9,7 | |
| SKP-1,0 | 11,0 | |
| SKP-1,25 | 12,0 | |
| SKP-1,6 | 14,0 | |
| SKP-2,0 | 15,0 | 1,5...30 |
| SKP-2,5 | 16,5 | |
| SKP-3,2 | 18,0 | |
| SKP-4,0 | 22,5 | |
| SKP-5,0 | 23,5 | |
| SKP-6,3 | 27,0 | 2,0...30 |
| SKP-8,0 | 31,0 | |
| SKP-10,0 | 33,0 | |
| SKP-12,5 | 39,5 | |
| SKP-16,0 | 42,0 | |
| SKP-20,0 | 44,5 |









